Canada
Calgary: driving practice routes
Practise driving on the streets of Calgary on a 3D map — free, in your browser, with nothing to install.
Open Calgary in RoadariumThe simulator opens on the city map, where you choose any route.
- 378Practice routes
- 1,391 kmLength of all routes
- 50Different roundabouts
- 989Named streets
Route types
| Type | Routes | Typical length | Typical time |
|---|---|---|---|
First driveQuiet streets and simple junctions — a few easy turns | 76 | 1.8 km | 4 min |
ParkingA short drive that ends in a street with free kerbside bays | 79 | 1.3 km | 3 min |
JunctionsGive way, STOP and unmarked junctions on the side streets, with turns across the oncoming traffic — who goes first when there are no lights | 73 | 2.1 km | 4 min |
RoundaboutsOne or more roundabouts on the way | 39 | 3.6 km | 7 min |
Rush hourBusy avenues through the centre: traffic lights, lanes, turns across traffic | 59 | 3.4 km | 7 min |
Driving test practiceA drive like the practical test: from a test centre and back where one is known, over the roads and junctions the examiner covers. | 52 | 13 km | 25 min |
Test practice loops
The test drive here lasts 25–30 min. Each loop starts and finishes at the test centre.
| Loop | Test centre | Length | Time | Roundabouts | Traffic lights | Turns | Main streets |
|---|---|---|---|---|---|---|---|
| 1 | A Plus Registry Services | 11 km | 23 min | 0 | 16 | 30 | Shaganappi Trail NW, Boulton Road NW, Brisebois Drive NW, Underhill Drive NW |
| 2 | A Plus Registry Services | 13 km | 25 min | 0 | 13 | 34 | Shaganappi Trail NW, Bowness Road NW, 32 Avenue NW, Bowwood Drive NW |
| 3 | A Plus Registry Services | 14 km | 27 min | 0 | 14 | 20 | Northmount Drive NW, John Laurie Boulevard NW, 48 Avenue NW, North Haven Drive NW |
| 4 | Altafacts | 12 km | 23 min | 0 | 16 | 35 | 26 Street SE, 36 Street SE, 28 Street SE, 26 Avenue SE |
| 5 | Altafacts | 12 km | 24 min | 1 | 12 | 30 | 26 Street SE, 17 Avenue SE, 28 Street SE, 25 Street SE |
| 6 | Altafacts | 14 km | 28 min | 0 | 25 | 33 | 50 Avenue SE, 52 Street SE, 17 Avenue SE, 26 Street SE |
| 7 | AMA Sunridge | 12 km | 25 min | 0 | 28 | 25 | 32 Avenue NE, Sunridge Boulevard NE, 36 Street NE, 32 Street NE |
| 8 | AMA Sunridge | 14 km | 27 min | 0 | 25 | 27 | 52 Street SE, 36 Street NE, 26 Avenue NE, 8 Avenue SE |
| 9 | AMA Sunridge | 14 km | 28 min | 0 | 31 | 31 | 32 Avenue NE, 32 Street NE, Sunridge Boulevard NE, Barlow Trail NE |
| 10 | AMA Westbrook | 12 km | 23 min | 2 | 16 | 21 | 17 Avenue SW, 69 Street SW, Springborough Boulevard SW, 10 Avenue SW |
| 11 | AMA Westbrook | 12 km | 24 min | 0 | 22 | 25 | Richmond Road SW, 45 Street SW, 37 Street SW, 10 Avenue SW |
| 12 | AMA Westbrook | 14 km | 28 min | 0 | 20 | 27 | 37 Street SW, 29 Street SW, 20 Street SW, Richardson Way SW |
| 13 | AMA Willowpark | 11 km | 22 min | 0 | 29 | 11 | Bonaventure Drive SE, Macleod Trail S, Fairmount Drive SE, Macleod Trail SW |
| 14 | AMA Willowpark | 13 km | 26 min | 0 | 18 | 16 | Bonaventure Drive SE, Fairmount Drive SE, 62 Avenue SE, 4 Street SE |
| 15 | AMA Willowpark | 13 km | 27 min | 0 | 29 | 17 | Centre Street S, Bonaventure Drive SE, Macleod Trail S, Willow Park Drive SE |
| 16 | McKnight Registry | 12 km | 25 min | 0 | 12 | 18 | 32 Avenue NE, Edmonton Trail NE, McKnight Boulevard NE, 19 Street NE |
| 17 | McKnight Registry | 12 km | 25 min | 0 | 16 | 38 | 64 Avenue NE, 4 Street NE, Aviation Road NE, Beddington Boulevard NE |
| 18 | McKnight Registry | 13 km | 26 min | 0 | 27 | 28 | 32 Avenue NE, Aviation Boulevard NE, 23 Avenue NE, McKnight Boulevard NE |
| 19 | Mojo's | 11 km | 23 min | 1 | 19 | 25 | Macleod Trail SW, Blackfoot Trail SE, Highfield Road SE, Spiller Road SE |
| 20 | Mojo's | 11 km | 23 min | 0 | 21 | 23 | Highfield Boulevard SE, 58 Avenue SE, Macleod Trail SW, Highfield Crescent SE |
| 21 | Mojo's | 14 km | 27 min | 0 | 26 | 33 | Blackfoot Trail SE, 58 Avenue SW, 1A Street SW, 42 Avenue SE |
| 22 | New Urban Registry | 11 km | 23 min | 0 | 47 | 23 | 9 Avenue SW, Centre Avenue NE, 5 Avenue SE, 1 Avenue NE |
| 23 | New Urban Registry | 13 km | 25 min | 2 | 31 | 22 | 8 Street SW, 5 Street SW, 42 Avenue SE, 4 Street SW |
| 24 | New Urban Registry | 13 km | 26 min | 0 | 45 | 19 | St. George's Drive NE, 9 Avenue SW, 1 Avenue NE, 4 Street NE |
| 25 | Northeast Registries Marlborough | 11 km | 23 min | 0 | 22 | 22 | 32 Avenue NE, Madigan Drive NE, 52 Street NE, 36 Street NE |
| 26 | Northeast Registries Marlborough | 11 km | 23 min | 0 | 26 | 19 | 36 Street SE, 17 Avenue SE, Marbank Drive NE, 52 Street NE |
| 27 | Northeast Registries Marlborough | 12 km | 24 min | 0 | 17 | 25 | 28 Street SE, Marbank Drive NE, Marlborough Way NE, 36 Street SE |
| 28 | Northeast Registries Sunridge | 12 km | 25 min | 0 | 25 | 30 | 36 Street NE, 36 Street SE, 28 Street SE, 32 Avenue NE |
| 29 | Northeast Registries Sunridge | 13 km | 26 min | 0 | 29 | 28 | 36 Street NE, 36 Street SE, 28 Street SE, 26 Street SE |
| 30 | Northeast Registries Sunridge | 13 km | 26 min | 0 | 30 | 28 | 32 Avenue NE, Sunridge Boulevard NE, Edmonton Trail NE, 12 Street NE |
| 31 | Registries Direct | 13 km | 26 min | 0 | 20 | 29 | McKnight Boulevard NE, 11 Street NE, 39 Avenue NE, 37 Avenue NE |
| 32 | Registries Direct | 13 km | 26 min | 0 | 17 | 24 | 64 Avenue NE, Centre Street N, 40 Avenue NW, Northmount Drive NW |
| 33 | Registries Direct | 14 km | 29 min | 0 | 19 | 36 | McKnight Boulevard NE, 11 Street NE, Whitefield Drive NE, Aviation Road NE |
| 34 | Registry @ West 85th | 12 km | 23 min | 0 | 31 | 36 | 85 Street SW, 17 Avenue SW, 26 Avenue SW, Aspen Summit Drive SW |
| 35 | Registry @ West 85th | 12 km | 25 min | 1 | 24 | 22 | 85 Street SW, Springbluff Boulevard SW, Springbank Way SW, 80 Street SW |
| 36 | Registry @ West 85th | 13 km | 25 min | 0 | 20 | 21 | Bow Trail SW, 85 Street SW, Spruce Drive SW, Walnut Drive SW |
| 37 | Registry at Marda Loop | 12 km | 24 min | 1 | 9 | 21 | 20 Street SW, Sarcee Road SW, 37 Street SW, Crowchild Trail SW |
| 38 | Registry at Marda Loop | 13 km | 27 min | 0 | 26 | 24 | Elbow Drive SW, 5 Street SW, 38 Avenue SW, 36 Avenue SW |
| 39 | Registry at Marda Loop | 14 km | 28 min | 0 | 18 | 28 | 14 Street SW, 19 Street NW, 26 Avenue SW, 22 Street NW |
| 40 | Registry Express | 12 km | 24 min | 0 | 18 | 25 | 14 Street NW, 14 Street SW, 24A Street SW, 15 Street NW |
| 41 | Registry Express | 13 km | 25 min | 0 | 15 | 13 | 4 Street NW, Northmount Drive NW, 20 Avenue NW, Thorneycroft Drive NW |
| 42 | Registry Express | 14 km | 28 min | 0 | 26 | 22 | 14 Street SW, 17 Avenue SW, 19 Street NW, 10 Avenue SW |
| 43 | Richmond Road Registry | 12 km | 24 min | 0 | 24 | 23 | 45 Street SW, Richmond Road SW, 37 Street SW, Wedgewood Drive SW |
| 44 | Richmond Road Registry | 12 km | 24 min | 0 | 26 | 32 | Richmond Road SW, 45 Street SW, 37 Street SW, 36 Street SW |
| 45 | Richmond Road Registry | 14 km | 27 min | 4 | 24 | 37 | 69 Street SW, Old Banff Coach Road SW, Strathcona Boulevard SW, Sierra Morena Boulevard SW |
| 46 | Riverbend Registries | 13 km | 27 min | 1 | 9 | 34 | 18 Street SE, 50 Avenue SE, Barlow Trail SE, Ogden Road SE |
| 47 | Southland Registrations | 11 km | 23 min | 0 | 28 | 16 | Elbow Drive SW, Macleod Trail S, 5 Street SW, Haddon Road SW |
| 48 | Southland Registrations | 12 km | 24 min | 0 | 19 | 23 | Southland Drive SW, Sacramento Drive SW, Horton Road SW, Macleod Trail S |
| 49 | Southland Registrations | 14 km | 28 min | 0 | 20 | 23 | Palliser Drive SW, Southland Drive SW, Heritage Drive SW, Macleod Trail S |
| 50 | The Registry Depot | 12 km | 24 min | 0 | 17 | 30 | 36 Street SE, 28 Street SE, Memorial Drive E, Marlborough Drive NE |
| 51 | The Registry Depot | 13 km | 26 min | 0 | 25 | 29 | Memorial Drive E, 17 Avenue SE, Penbrooke Drive SE, 28 Street SE |
| 52 | The Registry Depot | 13 km | 26 min | 0 | 22 | 25 | 36 Street NE, 36 Street SE, 28 Street SE, 26 Avenue NE |
Streets on the routes
The streets the routes of Calgary use most.
- 36 Street NE
- 32 Avenue NE
- 37 Street SW
- 52 Street SE
- 14 Street NW
- 17 Avenue SE
- 17 Avenue SW
- 26 Avenue SW
- 36 Street SE
- 5 Street SW
- Elbow Drive SW
- 14 Street SW
- Northmount Drive NW
- 11 Street NE
- 19 Street NE
- McKnight Boulevard NE
- 10 Avenue SW
- 19 Street NW
- 20 Street SW
- 32 Street NE
- 4 Street NE
- 4 Street NW
- 45 Street SW
- 58 Avenue SW
Nearby
How it works
- Open Calgary in Roadarium.
- Pick a route on the city map, or plan your own.
- Drive it in 3D with traffic, signs and lights, then see what to work on.